Get a Golfer's Handicap Information

General Information

Registration

Tools

Flight Secretaries Corner

Flights

Individual Flights

Mailing List

Enter golfer ID:

If you don't know your golfer ID, you can find your golfer ID.


 Name:    Jane Kasper
 Phone:   (none)
 Email:   (none)
 
 Ordered differentials:
  1:   6.8	 2:   7.8
  3:   7.8	 4:   8.8
  5:   8.8	 6:   8.8
  7:   9.8	 8:   9.8
 
 
  N   DIFL  DATE
  1   9.8*  2002
  2   9.8*  2002
  3  10.8   2002
  4   9.8   2002
  5  11.8   2002
  6   7.8*  2002
  7   8.8*  2002
  8  12.8   2002
  9   9.8   2002
 10  13.8   2002
 11  10.8   2002
 12  11.8   2002
 13   9.8   2002
 14   6.8*  2001
 15   8.8*  2001
 16  11.8   2001
 17   8.8*  2001
 18  10.8   2001
 19   7.8*  2001
 20  10.8   2001
 
 Handicap is 9
 Number of rounds used: 20
 Number of differentials used: 8
 Sum of differentials used:  68.4
 Handicap unrounded:  8.55
 

This page (sometimes) maintained by The Holmdel Golf League Webmaster.