Get a Golfer's Handicap Information

General Information

Registration

Tools

Flight Secretaries Corner

Flights

Individual Flights

Mailing List

Enter golfer ID:

If you don't know your golfer ID, you can find your golfer ID.


 Name:    Russ Brodfuhrer
 Phone:   732-614-8611
 Email:   rebrodfuhrer@gmail.com
 
 Ordered differentials:
  1:   2.9	 2:   2.9
  3:   3.6	 4:   3.9
  5:   5.6	 6:   5.9
  7:   5.9	 8:   6.6
 
 
  N   DIFL  DATE
  1   6.9   2026
  2   3.9*  2026
  3   2.9*  2026
  4   5.9*  2026
  5   5.9*  2026
  6   2.9*  2026
  7   8.9   2026
  8   8.9   2026
  9   8.9   2026
 10   6.9   2026
 11   6.9   2026
 12   6.9   2026
 13   9.9   2026
 14   3.6*  2025
 15   8.6   2025
 16   6.6*  2025
 17   6.6   2025
 18   9.6   2025
 19   8.6   2025
 20   5.6*  2025
 
 Handicap is 5
 Number of rounds used: 20
 Number of differentials used: 8
 Sum of differentials used:  37.3
 Handicap unrounded:  4.66
 

This page (sometimes) maintained by The Holmdel Golf League Webmaster.