| Howell Park/Thursday - Total Prizes (1995-2001) |
| Golf Balls | Trophies |
| Name | Won | Rcv'd | Cash | Owed | Won | Rcv'd |
| Randy Thomas | 90 | 22 | 65 | 3 |
| Les Baxter | 84 | 37 | 20 | 27 |
| Ken Yale | 81 | 45 | 36 | 0 |
| Bruce Gundaker | 63 | 38 | 25 | 0 |
| Basil Papatrefon | 56 | 53 | 0 | 3 |
| Bob Clancy | 53 | 39 | 14 | 0 |
| Jane Kasper | 53 | 18 | 35 | 0 |
| Vic Bartash | 52 | 28 | 18 | 6 |
| Bob Dietrich | 48 | 0 | 0 | 48 |
| Dong Park | 41 | 0 | 0 | 41 | 1 | 1 |
| Rich Anzivino | 39 | 39 | 0 | 0 |
| Frank Bastry | 38 | 20 | 18 | 0 |
| Joe Tatarski | 38 | 8 | 0 | 30 |
| Tom Kavendek | 37 | 25 | 22* | -10 |
| Mike Lundberg | 33 | 6 | 20 | 7 |
| Dave Ramsden | 31 | 31 | 0 | 0 |
| Russ Brodfuhrer | 31 | 0 | 0 | 31 |
| Dave Hutchinson | 29 | 8 | 0 | 21 |
| Rich Kerdock | 21 | 0 | 0 | 21 |
| Kevin Uher | 20 | 0 | 20 | 0 |
| Mark Cavallo | 18 | 18 | 0 | 0 |
| John Giunta | 18 | 0 | 0 | 18 | 1 | 1 |
| Kent Mina | 14 | 9 | 0 | 5 |
| Rich Kolor | 12 | 0 | 0 | 12 |
| Andy Melanson | 4 | 4 | 0 | 0 |
| Tom Lawrence | 3 | 0 | 0 | 3 |
| Fran Brophy | 3 | 0 | 0 | 3 |
| Tony Fox | 2 | 0 | 0 | 2 |
| Jeff Price | 2 | 2 | 0 | 0 |
| Jeff Schymanski | 2 | 0 | 0 | 2 |
| Dave Marks | 2 | 0 | 0 | 2 |
| Joey Tatarski | 2 | 2 | 0 | 0 |
| Doug Brodfuhrer | 2 | 2 | 0 | 0 |
| Ray Thatch | 1 | 0 | 0 | 1 |
| Adam Gundaker | 1 | 1 | 0 | 0 |
| Totals | 1024 | 455 | 293 | 276 | 2 | 2 |
* := includes unpaid prize fees (ie dues)