Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   13   34   41 38.08   38   45 41.46		   0    2   58   42   14    1    0    0 
Frank Bastry        :   15   31   41 36.20   44   53 48.47		   0    0   18   63   43    6    5    0 
Michael Patrick     :   10   30   43 37.80   43   56 50.80		   0    2   14   27   24   17    6    0 
Tom Glenn_III       :   12   34   42 38.67   47   55 51.58		   0    1    9   31   45   21    1    0 
Jamie Mawn          :   11   35   40 37.55   45   50 47.73		   0    0   18   45   25   10    1    0 
Tom Glenn_IV        :   15   33   42 37.87   45   54 49.73		   0    1   17   52   44   17    4    0 
Doug Brodfuhrer     :   13   32   48 38.08   38   53 43.38		   0    2   45   49   15    5    1    0 
Luke Brodfuhrer     :   13   30   42 35.69   39   51 45.15		   0    3   38   38   30    8    0    0 
Les Baxter          :   12   35   42 37.58   41   48 43.58		   0    3   36   48   18    2    1    0 
Mike Lundberg       :   10   37   45 40.40   45   53 48.40		   0    1    9   48   21    9    2    0 
Andy Melanson       :   14   34   47 38.29   44   56 47.43		   0    2   25   56   25   16    2    0 
Bruce Gundaker      :   11   32   43 36.55   42   55 47.91		   0    2   20   41   19   14    3    0 
Tyler Hubeny        :   11   32   40 37.18   34   42 39.18		   1   11   47   33    6    1    0    0 
Tom Joyce           :   11   32   41 36.91   40   49 45.18		   0    2   27   43   22    4    1    0 
Ken Ney             :   13   35   43 38.23   39   47 42.08		   0    5   46   50   14    2    0    0 
Kevin Cairns        :   12   35   43 38.33   42   50 45.33		   0    4   29   45   21    7    2    0 

Best Average Gross

Tyler Hubeny        :	39.18
Russ Brodfuhrer     :	41.46
Ken Ney             :	42.08
Doug Brodfuhrer     :	43.38
Les Baxter          :	43.58
Luke Brodfuhrer     :	45.15
Tom Joyce           :	45.18
Kevin Cairns        :	45.33
Andy Melanson       :	47.43
Jamie Mawn          :	47.73
Bruce Gundaker      :	47.91
Mike Lundberg       :	48.40
Frank Bastry        :	48.47
Tom Glenn_IV        :	49.73
Michael Patrick     :	50.80
Tom Glenn_III       :	51.58

Lowest Score - Gross

Tyler Hubeny        :	34
Doug Brodfuhrer     :	38
Russ Brodfuhrer     :	38
Luke Brodfuhrer     :	39
Ken Ney             :	39
Tom Joyce           :	40
Les Baxter          :	41
Bruce Gundaker      :	42
Kevin Cairns        :	42
Michael Patrick     :	43
Andy Melanson       :	44
Frank Bastry        :	44
Tom Glenn_IV        :	45
Jamie Mawn          :	45
Mike Lundberg       :	45
Tom Glenn_III       :	47

Highest Score - Gross

Michael Patrick     :	56
Andy Melanson       :	56
Tom Glenn_III       :	55
Bruce Gundaker      :	55
Tom Glenn_IV        :	54
Mike Lundberg       :	53
Frank Bastry        :	53
Doug Brodfuhrer     :	53
Luke Brodfuhrer     :	51
Jamie Mawn          :	50
Kevin Cairns        :	50
Tom Joyce           :	49
Les Baxter          :	48
Ken Ney             :	47
Russ Brodfuhrer     :	45
Tyler Hubeny        :	42

Most Birdies (and Eagles...)

Tyler Hubeny        :	12
Ken Ney             :	5
Kevin Cairns        :	4
Les Baxter          :	3
Luke Brodfuhrer     :	3
Andy Melanson       :	2
Bruce Gundaker      :	2
Doug Brodfuhrer     :	2
Tom Joyce           :	2
Russ Brodfuhrer     :	2
Michael Patrick     :	2
Tom Glenn_IV        :	1
Tom Glenn_III       :	1
Mike Lundberg       :	1
Jamie Mawn          :	0
Frank Bastry        :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	12.12
Ken Ney             :	 4.27
Kevin Cairns        :	 3.70
Les Baxter          :	 2.78
Luke Brodfuhrer     :	 2.56
Michael Patrick     :	 2.22
Bruce Gundaker      :	 2.02
Tom Joyce           :	 2.02
Doug Brodfuhrer     :	 1.71
Russ Brodfuhrer     :	 1.71
Andy Melanson       :	 1.59
Mike Lundberg       :	 1.11
Tom Glenn_III       :	 0.93
Tom Glenn_IV        :	 0.74
Jamie Mawn          :	 0.00
Frank Bastry        :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	59.60
Russ Brodfuhrer     :	51.28
Ken Ney             :	43.59
Doug Brodfuhrer     :	40.17
Les Baxter          :	36.11
Luke Brodfuhrer     :	35.04
Kevin Cairns        :	30.56
Tom Joyce           :	29.29
Bruce Gundaker      :	22.22
Andy Melanson       :	21.43
Jamie Mawn          :	18.18
Michael Patrick     :	17.78
Tom Glenn_IV        :	13.33
Frank Bastry        :	13.33
Mike Lundberg       :	11.11
Tom Glenn_III       :	 9.26

Pct Holes at Bogey or Better

Tyler Hubeny        :	92.93
Russ Brodfuhrer     :	87.18
Ken Ney             :	86.32
Doug Brodfuhrer     :	82.05
Les Baxter          :	80.56
Tom Joyce           :	72.73
Kevin Cairns        :	72.22
Luke Brodfuhrer     :	67.52
Andy Melanson       :	65.87
Mike Lundberg       :	64.44
Jamie Mawn          :	63.64
Bruce Gundaker      :	63.64
Frank Bastry        :	60.00
Tom Glenn_IV        :	51.85
Michael Patrick     :	47.78
Tom Glenn_III       :	37.96

Best Attendance

Frank Bastry        :	15
Tom Glenn_IV        :	15
Andy Melanson       :	14

Worst Attendance

Mike Lundberg       :	10
Michael Patrick     :	10
Bruce Gundaker      :	11

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    4    4    4    3    4    5    4    2    4    34
Frank Bastry        : Low:    4    5    4    3    5    5    4    3    4    37
Michael Patrick     : Low:    5    4    4    3    5    4    4    3    4    36
Tom Glenn_III       : Low:    5    6    4    3    5    5    3    3    4    38
Jamie Mawn          : Low:    5    5    4    3    4    5    4    3    4    37
Tom Glenn_IV        : Low:    5    5    4    3    5    5    4    2    4    37
Doug Brodfuhrer     : Low:    4    5    3    2    4    5    4    3    4    34
Luke Brodfuhrer     : Low:    4    5    4    3    3    5    3    3    4    34
Les Baxter          : Low:    4    5    4    3    4    5    3    2    4    34
Mike Lundberg       : Low:    5    6    4    2    4    5    4    3    5    38
Andy Melanson       : Low:    5    4    4    3    4    5    4    3    3    35
Bruce Gundaker      : Low:    4    5    4    3    3    4    4    3    4    34
Tyler Hubeny        : Low:    3    4    3    2    4    3    4    3    3    29
Tom Joyce           : Low:    3    5    4    3    4    4    4    3    4    34
Ken Ney             : Low:    4    5    4    3    4    4    3    2    4    33
Kevin Cairns        : Low:    3    4    4    3    4    5    3    2    4    32

Skins

Hole #1

Tyler Hubeny        :	3
Tom Joyce           :	3
Kevin Cairns        :	3

Hole #2

Russ Brodfuhrer     :	4
Michael Patrick     :	4
Andy Melanson       :	4
Tyler Hubeny        :	4
Kevin Cairns        :	4

Hole #3

Doug Brodfuhrer     :	3
Tyler Hubeny        :	3

Hole #4

Doug Brodfuhrer     :	2
Mike Lundberg       :	2
Tyler Hubeny        :	2

Hole #5

Luke Brodfuhrer     :	3
Bruce Gundaker      :	3

Hole #6

Tyler Hubeny        :	3

Hole #7

Tom Glenn_III       :	3
Luke Brodfuhrer     :	3
Les Baxter          :	3
Ken Ney             :	3
Kevin Cairns        :	3

Hole #8

Russ Brodfuhrer     :	2
Tom Glenn_IV        :	2
Les Baxter          :	2
Ken Ney             :	2
Kevin Cairns        :	2

Hole #9

Andy Melanson       :	3
Tyler Hubeny        :	3

Can't Buy a Par

Hole #1

Andy Melanson       :	5
Tom Glenn_IV        :	5
Michael Patrick     :	5
Tom Glenn_III       :	5
Jamie Mawn          :	5
Mike Lundberg       :	5

Hole #2

Tom Glenn_III       :	6
Mike Lundberg       :	6

Hole #3

none

Hole #4

none

Hole #5

Frank Bastry        :	5
Tom Glenn_IV        :	5
Michael Patrick     :	5
Tom Glenn_III       :	5

Hole #6

none

Hole #7

none

Hole #8

none

Hole #9

Mike Lundberg       :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 1.08 0.69 0.46 0.38 1.00 0.46 0.62 0.15 0.62  0.61
Frank Bastry        :Over: 1.67 1.53 1.40 1.00 1.40 1.40 1.07 1.27 1.73  1.39
Michael Patrick     :Over: 2.60 1.30 2.00 1.90 2.10 1.00 1.60 0.90 1.40  1.64
Tom Glenn_III       :Over: 2.42 1.58 1.58 1.42 1.92 2.00 1.50 1.25 1.92  1.73
Jamie Mawn          :Over: 1.73 1.45 1.45 1.18 1.09 0.82 1.36 0.91 1.73  1.30
Tom Glenn_IV        :Over: 1.40 1.40 1.67 1.53 1.60 1.73 1.80 0.87 1.73  1.53
Doug Brodfuhrer     :Over: 0.69 0.92 0.77 0.69 1.31 0.85 0.54 0.77 0.85  0.82
Luke Brodfuhrer     :Over: 1.54 1.00 1.08 1.15 0.54 1.00 0.85 1.00 1.00  1.02
Les Baxter          :Over: 1.25 0.58 1.17 0.75 0.83 0.50 0.75 0.58 1.17  0.84
Mike Lundberg       :Over: 1.40 1.70 1.60 1.10 1.80 1.30 1.10 1.00 1.40  1.38
Andy Melanson       :Over: 1.64 1.29 1.36 0.93 1.50 1.00 1.50 1.36 0.86  1.27
Bruce Gundaker      :Over: 1.27 1.64 1.36 1.73 1.55 0.82 1.09 1.09 1.36  1.32
Tyler Hubeny        :Over: 0.36 -0.27 0.45 0.55 0.64 0.09 0.64 0.27 0.45  0.35
Tom Joyce           :Over: 1.09 0.91 1.09 1.00 1.18 0.82 1.18 0.73 1.18  1.02
Ken Ney             :Over: 0.69 0.69 0.46 1.00 0.85 0.54 0.38 0.62 0.85  0.68
Kevin Cairns        :Over: 1.00 0.58 1.17 1.25 1.25 1.50 0.42 1.25 0.92  1.04

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	0.36
Doug Brodfuhrer     :	0.69
Ken Ney             :	0.69
Kevin Cairns        :	1.00

Hole #2

Tyler Hubeny        :	-0.27
Les Baxter          :	0.58
Kevin Cairns        :	0.58
Ken Ney             :	0.69
Russ Brodfuhrer     :	0.69
Tom Joyce           :	0.91
Doug Brodfuhrer     :	0.92
Luke Brodfuhrer     :	1.00

Hole #3

Tyler Hubeny        :	0.45
Russ Brodfuhrer     :	0.46
Ken Ney             :	0.46
Doug Brodfuhrer     :	0.77

Hole #4

Russ Brodfuhrer     :	0.38
Tyler Hubeny        :	0.55
Doug Brodfuhrer     :	0.69
Les Baxter          :	0.75
Andy Melanson       :	0.93
Frank Bastry        :	1.00
Tom Joyce           :	1.00
Ken Ney             :	1.00

Hole #5

Luke Brodfuhrer     :	0.54
Tyler Hubeny        :	0.64
Les Baxter          :	0.83
Ken Ney             :	0.85
Russ Brodfuhrer     :	1.00

Hole #6

Tyler Hubeny        :	0.09
Russ Brodfuhrer     :	0.46
Les Baxter          :	0.50
Ken Ney             :	0.54
Jamie Mawn          :	0.82
Tom Joyce           :	0.82
Bruce Gundaker      :	0.82
Doug Brodfuhrer     :	0.85
Michael Patrick     :	1.00
Andy Melanson       :	1.00
Luke Brodfuhrer     :	1.00

Hole #7

Ken Ney             :	0.38
Kevin Cairns        :	0.42
Doug Brodfuhrer     :	0.54
Russ Brodfuhrer     :	0.62
Tyler Hubeny        :	0.64
Les Baxter          :	0.75
Luke Brodfuhrer     :	0.85

Hole #8

Russ Brodfuhrer     :	0.15
Tyler Hubeny        :	0.27
Les Baxter          :	0.58
Ken Ney             :	0.62
Tom Joyce           :	0.73
Doug Brodfuhrer     :	0.77
Tom Glenn_IV        :	0.87
Michael Patrick     :	0.90
Jamie Mawn          :	0.91
Mike Lundberg       :	1.00
Luke Brodfuhrer     :	1.00

Hole #9

Tyler Hubeny        :	0.45
Russ Brodfuhrer     :	0.62
Doug Brodfuhrer     :	0.85
Ken Ney             :	0.85
Andy Melanson       :	0.86
Kevin Cairns        :	0.92
Luke Brodfuhrer     :	1.00

Can't Average Better than Double Bogey

Hole #1

Tom Glenn_III       :	2.42
Michael Patrick     :	2.60

Hole #2

none

Hole #3

Michael Patrick     :	2.00

Hole #4

none

Hole #5

Michael Patrick     :	2.10

Hole #6

Tom Glenn_III       :	2.00

Hole #7

none

Hole #8

none

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.36	Over: 1.36
Hole #2:	Par: 5	Average: 6.07	Over: 1.07
Hole #3:	Par: 4	Average: 5.18	Over: 1.18
Hole #4:	Par: 3	Average: 4.09	Over: 1.09
Hole #5:	Par: 4	Average: 5.28	Over: 1.28
Hole #6:	Par: 5	Average: 6.01	Over: 1.01
Hole #7:	Par: 4	Average: 5.03	Over: 1.03
Hole #8:	Par: 3	Average: 3.88	Over: 0.88
Hole #9:	Par: 4	Average: 5.20	Over: 1.20