Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   16   33   41 37.62   38   46 42.62		   0    0   55   76   10    2    1    0 
Dave Ramsden        :   16   33   40 37.06   40   47 43.56		   0    6   41   71   22    4    0    0 
Randy Thomas        :   13   33   42 36.69   37   46 40.77		   0    7   60   35   11    4    0    0 
Ken Yale            :   16   35   43 37.50   41   49 43.50		   0    3   44   72   24    1    0    0 
Frank Bastry        :   14   33   45 38.79   44   55 48.93		   0    0   26   46   37   10    4    3 
Vic Bartash         :   12   33   40 37.08   45   52 49.58		   0    0   17   43   29   14    5    0 
Alan Bell           :    9   33   40 37.00   39   46 42.78		   0    3   29   37    9    3    0    0 
Harry Harabedian    :   14   34   44 39.86   46   58 52.43		   0    0   11   41   43   22    8    1 
Les Baxter          :   12   34   43 38.08   39   48 43.08		   0    4   36   50   16    1    1    0 
Mike Lundberg       :   14   33   45 38.50   42   53 46.64		   0    1   25   63   27    8    1    1 
Adam Gundaker       :   12   35   44 39.50   40   49 44.17		   0    2   35   46   22    2    1    0 
Bruce Gundaker      :   14   31   44 39.00   43   55 50.50		   0    1   15   44   44   17    4    1 
Joe Tatarski        :   14   33   43 37.29   39   49 43.14		   0    6   45   50   20    4    1    0 
Tom Glenn           :   14   31   45 39.21   43   56 51.00		   0    0   14   46   41   18    7    0 
Doug Brodfuhrer     :   15   33   42 37.53   37   46 42.13		   0    2   62   51   17    3    0    0 
Rich Anzivino       :   15   32   44 37.33   42   54 46.93		   0    2   33   56   26   14    4    0 

Best Average Gross

Randy Thomas        :	40.77
Doug Brodfuhrer     :	42.13
Russ Brodfuhrer     :	42.62
Alan Bell           :	42.78
Les Baxter          :	43.08
Joe Tatarski        :	43.14
Ken Yale            :	43.50
Dave Ramsden        :	43.56
Adam Gundaker       :	44.17
Mike Lundberg       :	46.64
Rich Anzivino       :	46.93
Frank Bastry        :	48.93
Vic Bartash         :	49.58
Bruce Gundaker      :	50.50
Tom Glenn           :	51.00
Harry Harabedian    :	52.43

Lowest Score - Gross

Randy Thomas        :	37
Doug Brodfuhrer     :	37
Russ Brodfuhrer     :	38
Les Baxter          :	39
Joe Tatarski        :	39
Alan Bell           :	39
Dave Ramsden        :	40
Adam Gundaker       :	40
Ken Yale            :	41
Mike Lundberg       :	42
Rich Anzivino       :	42
Bruce Gundaker      :	43
Tom Glenn           :	43
Frank Bastry        :	44
Vic Bartash         :	45
Harry Harabedian    :	46

Highest Score - Gross

Harry Harabedian    :	58
Tom Glenn           :	56
Bruce Gundaker      :	55
Frank Bastry        :	55
Rich Anzivino       :	54
Mike Lundberg       :	53
Vic Bartash         :	52
Joe Tatarski        :	49
Adam Gundaker       :	49
Ken Yale            :	49
Les Baxter          :	48
Dave Ramsden        :	47
Alan Bell           :	46
Randy Thomas        :	46
Doug Brodfuhrer     :	46
Russ Brodfuhrer     :	46

Most Birdies (and Eagles...)

Randy Thomas        :	7
Dave Ramsden        :	6
Joe Tatarski        :	6
Les Baxter          :	4
Ken Yale            :	3
Alan Bell           :	3
Adam Gundaker       :	2
Doug Brodfuhrer     :	2
Rich Anzivino       :	2
Bruce Gundaker      :	1
Mike Lundberg       :	1
Harry Harabedian    :	0
Frank Bastry        :	0
Tom Glenn           :	0
Vic Bartash         :	0
Russ Brodfuhrer     :	0

Pct Holes at Birdie or Better

Randy Thomas        :	 5.98
Joe Tatarski        :	 4.76
Dave Ramsden        :	 4.17
Les Baxter          :	 3.70
Alan Bell           :	 3.70
Ken Yale            :	 2.08
Adam Gundaker       :	 1.85
Doug Brodfuhrer     :	 1.48
Rich Anzivino       :	 1.48
Bruce Gundaker      :	 0.79
Mike Lundberg       :	 0.79
Harry Harabedian    :	 0.00
Frank Bastry        :	 0.00
Tom Glenn           :	 0.00
Vic Bartash         :	 0.00
Russ Brodfuhrer     :	 0.00

Pct Holes at Par or Better

Randy Thomas        :	57.26
Doug Brodfuhrer     :	47.41
Joe Tatarski        :	40.48
Alan Bell           :	39.51
Russ Brodfuhrer     :	38.19
Les Baxter          :	37.04
Adam Gundaker       :	34.26
Ken Yale            :	32.64
Dave Ramsden        :	32.64
Rich Anzivino       :	25.93
Frank Bastry        :	20.63
Mike Lundberg       :	20.63
Vic Bartash         :	15.74
Bruce Gundaker      :	12.70
Tom Glenn           :	11.11
Harry Harabedian    :	 8.73

Pct Holes at Bogey or Better

Russ Brodfuhrer     :	90.97
Randy Thomas        :	87.18
Alan Bell           :	85.19
Doug Brodfuhrer     :	85.19
Les Baxter          :	83.33
Ken Yale            :	82.64
Dave Ramsden        :	81.94
Joe Tatarski        :	80.16
Adam Gundaker       :	76.85
Mike Lundberg       :	70.63
Rich Anzivino       :	67.41
Frank Bastry        :	57.14
Vic Bartash         :	55.56
Bruce Gundaker      :	47.62
Tom Glenn           :	47.62
Harry Harabedian    :	41.27

Best Attendance

Russ Brodfuhrer     :	16
Dave Ramsden        :	16
Ken Yale            :	16

Worst Attendance

Alan Bell           :	9
Vic Bartash         :	12
Les Baxter          :	12

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    4    5    4    3    4    5    4    3    4    36
Dave Ramsden        : Low:    4    5    3    3    4    5    3    2    4    33
Randy Thomas        : Low:    4    4    4    3    4    4    3    3    4    33
Ken Yale            : Low:    4    4    4    2    4    5    4    2    4    33
Frank Bastry        : Low:    5    5    4    3    5    5    4    3    4    38
Vic Bartash         : Low:    5    5    4    3    4    5    4    3    5    38
Alan Bell           : Low:    4    4    4    3    3    5    3    3    4    33
Harry Harabedian    : Low:    5    5    4    3    4    5    4    3    5    38
Les Baxter          : Low:    4    5    4    3    4    4    3    2    4    33
Mike Lundberg       : Low:    4    5    4    3    4    5    3    3    4    35
Adam Gundaker       : Low:    4    5    4    2    4    4    4    3    4    34
Bruce Gundaker      : Low:    4    4    4    3    4    5    4    3    5    36
Joe Tatarski        : Low:    3    5    4    3    4    5    3    3    4    34
Tom Glenn           : Low:    5    6    4    3    4    5    4    3    5    39
Doug Brodfuhrer     : Low:    4    5    4    3    4    4    4    3    3    34
Rich Anzivino       : Low:    5    4    4    2    4    5    4    3    4    35

Skins

Hole #1

Joe Tatarski        :	3

Hole #2

Randy Thomas        :	4
Ken Yale            :	4
Alan Bell           :	4
Bruce Gundaker      :	4
Rich Anzivino       :	4

Hole #3

Dave Ramsden        :	3

Hole #4

Ken Yale            :	2
Adam Gundaker       :	2
Rich Anzivino       :	2

Hole #5

Alan Bell           :	3

Hole #6

Randy Thomas        :	4
Les Baxter          :	4
Adam Gundaker       :	4
Doug Brodfuhrer     :	4

Hole #7

Dave Ramsden        :	3
Randy Thomas        :	3
Alan Bell           :	3
Les Baxter          :	3
Mike Lundberg       :	3
Joe Tatarski        :	3

Hole #8

Dave Ramsden        :	2
Ken Yale            :	2
Les Baxter          :	2

Hole #9

Doug Brodfuhrer     :	3

Can't Buy a Par

Hole #1

Vic Bartash         :	5
Frank Bastry        :	5
Tom Glenn           :	5
Harry Harabedian    :	5
Rich Anzivino       :	5

Hole #2

Tom Glenn           :	6

Hole #3

none

Hole #4

none

Hole #5

Frank Bastry        :	5

Hole #6

none

Hole #7

none

Hole #8

none

Hole #9

Harry Harabedian    :	5
Tom Glenn           :	5
Vic Bartash         :	5
Bruce Gundaker      :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 1.00 0.25 0.94 0.88 0.94 0.69 0.69 0.62 0.62  0.74
Dave Ramsden        :Over: 1.00 1.12 0.31 1.19 1.31 0.88 0.44 0.38 0.94  0.84
Randy Thomas        :Over: 0.92 0.00 0.46 1.00 0.85 0.08 0.08 0.31 1.08  0.53
Ken Yale            :Over: 1.12 0.88 0.94 0.50 0.88 0.62 0.50 0.75 1.31  0.83
Frank Bastry        :Over: 2.14 1.21 0.93 1.50 1.71 1.50 1.36 1.14 1.43  1.44
Vic Bartash         :Over: 2.00 1.08 1.75 1.08 1.42 1.50 1.42 1.67 1.67  1.51
Alan Bell           :Over: 0.67 0.56 0.56 0.89 1.22 0.44 0.78 1.11 0.56  0.75
Harry Harabedian    :Over: 2.21 1.86 1.57 1.57 2.07 1.93 1.79 1.36 2.07  1.83
Les Baxter          :Over: 1.08 0.75 0.75 0.92 1.00 0.75 0.50 0.58 0.75  0.79
Mike Lundberg       :Over: 1.43 1.21 1.57 0.86 1.00 1.50 0.71 1.07 1.29  1.18
Adam Gundaker       :Over: 1.42 0.92 1.08 0.33 1.00 0.58 1.08 0.42 1.33  0.91
Bruce Gundaker      :Over: 1.64 2.21 1.79 1.07 1.36 1.86 1.57 1.21 1.79  1.61
Joe Tatarski        :Over: 0.86 0.57 1.29 0.79 1.21 1.00 -0.29 0.64 1.07  0.79
Tom Glenn           :Over: 1.93 2.00 1.79 1.36 1.50 1.14 1.50 1.64 2.14  1.67
Doug Brodfuhrer     :Over: 1.27 0.47 0.60 0.53 0.93 0.53 0.87 0.60 0.33  0.68
Rich Anzivino       :Over: 1.80 0.87 1.47 1.07 1.60 1.40 1.07 0.47 1.20  1.21

Best Hole-by-Hole Averages

Hole #1

Alan Bell           :	0.67
Joe Tatarski        :	0.86
Randy Thomas        :	0.92
Dave Ramsden        :	1.00
Russ Brodfuhrer     :	1.00

Hole #2

Randy Thomas        :	0.00
Russ Brodfuhrer     :	0.25
Doug Brodfuhrer     :	0.47
Alan Bell           :	0.56
Joe Tatarski        :	0.57
Les Baxter          :	0.75
Rich Anzivino       :	0.87
Ken Yale            :	0.88
Adam Gundaker       :	0.92

Hole #3

Dave Ramsden        :	0.31
Randy Thomas        :	0.46
Alan Bell           :	0.56
Doug Brodfuhrer     :	0.60
Les Baxter          :	0.75
Frank Bastry        :	0.93
Russ Brodfuhrer     :	0.94
Ken Yale            :	0.94

Hole #4

Adam Gundaker       :	0.33
Ken Yale            :	0.50
Doug Brodfuhrer     :	0.53
Joe Tatarski        :	0.79
Mike Lundberg       :	0.86
Russ Brodfuhrer     :	0.88
Alan Bell           :	0.89
Les Baxter          :	0.92
Randy Thomas        :	1.00

Hole #5

Randy Thomas        :	0.85
Ken Yale            :	0.88
Doug Brodfuhrer     :	0.93
Russ Brodfuhrer     :	0.94
Mike Lundberg       :	1.00
Adam Gundaker       :	1.00
Les Baxter          :	1.00

Hole #6

Randy Thomas        :	0.08
Alan Bell           :	0.44
Doug Brodfuhrer     :	0.53
Adam Gundaker       :	0.58
Ken Yale            :	0.62
Russ Brodfuhrer     :	0.69
Les Baxter          :	0.75
Dave Ramsden        :	0.88
Joe Tatarski        :	1.00

Hole #7

Joe Tatarski        :	-0.29
Randy Thomas        :	0.08
Dave Ramsden        :	0.44
Les Baxter          :	0.50
Ken Yale            :	0.50
Russ Brodfuhrer     :	0.69
Mike Lundberg       :	0.71
Alan Bell           :	0.78
Doug Brodfuhrer     :	0.87

Hole #8

Randy Thomas        :	0.31
Dave Ramsden        :	0.38
Adam Gundaker       :	0.42
Rich Anzivino       :	0.47
Les Baxter          :	0.58
Doug Brodfuhrer     :	0.60
Russ Brodfuhrer     :	0.62
Joe Tatarski        :	0.64
Ken Yale            :	0.75

Hole #9

Doug Brodfuhrer     :	0.33
Alan Bell           :	0.56
Russ Brodfuhrer     :	0.62
Les Baxter          :	0.75
Dave Ramsden        :	0.94

Can't Average Better than Double Bogey

Hole #1

Vic Bartash         :	2.00
Frank Bastry        :	2.14
Harry Harabedian    :	2.21

Hole #2

Tom Glenn           :	2.00
Bruce Gundaker      :	2.21

Hole #3

none

Hole #4

none

Hole #5

Harry Harabedian    :	2.07

Hole #6

none

Hole #7

none

Hole #8

none

Hole #9

Harry Harabedian    :	2.07
Tom Glenn           :	2.14

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.41	Over: 1.41
Hole #2:	Par: 5	Average: 6.00	Over: 1.00
Hole #3:	Par: 4	Average: 5.11	Over: 1.11
Hole #4:	Par: 3	Average: 3.97	Over: 0.97
Hole #5:	Par: 4	Average: 5.25	Over: 1.25
Hole #6:	Par: 5	Average: 6.04	Over: 1.04
Hole #7:	Par: 4	Average: 4.88	Over: 0.88
Hole #8:	Par: 3	Average: 3.86	Over: 0.86
Hole #9:	Par: 4	Average: 5.23	Over: 1.23